Berikut harga mobil Toyota baru dan bekas. Harga untuk area Jabodetabek. Harga diperbaharui tiap bulan. Harga dapat berbeda tergantung daerah, waktu, dan penjual mobil.
Catatan: Harga dalam juta rupiah, harga On The Road, kecuali tanda (*) Off The Road, Beda = beda harga bulan ini dengan bulan lalu, (+ bertambah , - berkurang, dalam juta rupiah). Semoga bermanfaat.
Perusahaan Toyota didirikan pada tahun 1937. Toyota telah mampu menghasilkan 8-8,5 juta unit mobil di seluruh dunia tiap tahunnya. Berbagai jenis atau model mibil Toyota antara lain mobil mewah, sport, truck, dan lain-lain.
Harga Mobil Toyota Bekas Februari 2016
Tipe Mobil | Tahun | Harga | Beda |
---|---|---|---|
86 TRD | 2012 | 550.0 | 0.0 |
86 TRD | 2013 | 600.0 | 0.0 |
Agya G M/T | 2013 | 100.0 | 0.0 |
Agya G TRD A/T | 2013 | 110.0 | 0.0 |
All New Vios E M/T | 2013 | 220.0 | 0.0 |
All New Vios G A/T | 2013 | 245.0 | 0.0 |
All New Vios G M/T | 2013 | 240.0 | 0.0 |
All New Yaris E A/T | 2014 | 200.0 | 0.0 |
All New Yaris G A/T | 2014 | 220.0 | 0.0 |
All New Yaris TRD Sportivo A/T | 2014 | 240.0 | 0.0 |
Alphard 2.4 ASG | 2005 | 400.0 | 0.0 |
Alphard 2.4 ASG | 2006 | 420.0 | 0.0 |
Alphard 2.4 ASG | 2007 | 450.0 | 0.0 |
Alphard 2.4 AXL | 2003 | 300.0 | 0.0 |
Alphard 2.4 AXL | 2004 | 320.0 | 0.0 |
Alphard 2.4 AXL | 2005 | 340.0 | 0.0 |
Alphard 2.4 AXL | 2006 | 370.0 | 0.0 |
Alphard 2.4 AXL | 2007 | 400.0 | 0.0 |
Alphard 2.4 G | 2008 | 550.0 | 0.0 |
Alphard 2.4 G | 2009 | 575.0 | 0.0 |
Alphard 2.4 G | 2010 | 600.0 | 0.0 |
Alphard 2.4 G | 2011 | 650.0 | 0.0 |
Alphard 2.4 S | 2008 | 550.0 | 0.0 |
Alphard 2.4 S | 2009 | 570.0 | 0.0 |
Alphard 2.4 S | 2010 | 600.0 | 0.0 |
Alphard 2.4 S | 2011 | 630.0 | 0.0 |
Alphard 2.4 S | 2012 | 680.0 | 0.0 |
Alphard 2.4 V | 2010 | 500.0 | 0.0 |
Alphard 3.0 MZG | 2004 | 350.0 | 0.0 |
Alphard 3.0 MZG | 2005 | 370.0 | 0.0 |
Alphard 3.0 MZG | 2006 | 410.0 | 0.0 |
Alphard 3.0 MZG | 2007 | 440.0 | 0.0 |
Alphard 3.5 V | 2006 | 450.0 | 0.0 |
Avanza 1.3 E M/T | 2004 | 90.0 | 0.0 |
Avanza 1.3 E M/T | 2005 | 95.0 | 0.0 |
Avanza 1.3 E M/T | 2006 | 100.0 | 0.0 |
Avanza 1.3 E VVT-I A/T | 2010 | 110.0 | 0.0 |
Avanza 1.3 E VVT-I A/T | 2011 | 115.0 | 0.0 |
Avanza 1.3 E VVT-i M/T | 2007 | 105.0 | 0.0 |
Avanza 1.3 E VVT-i M/T | 2008 | 105.0 | 0.0 |
Avanza 1.3 E VVT-i M/T | 2009 | 110.0 | 0.0 |
Avanza 1.3 E VVT-i M/T | 2010 | 115.0 | 0.0 |
Avanza 1.3 E VVT-i M/T | 2011 | 120.0 | 0.0 |
Avanza 1.3 G M/T | 2004 | 100.0 | 0.0 |
Avanza 1.3 G M/T | 2005 | 105.0 | 0.0 |
Avanza 1.3 G M/T | 2006 | 110.0 | 0.0 |
Avanza 1.3 G VVT-i A/T | 2010 | 118.0 | 0.0 |
Avanza 1.3 G VVT-i A/T | 2011 | 120.0 | 0.0 |
Avanza 1.3 G VVT-i M/T | 2006 | 110.0 | 0.0 |
Avanza 1.3 G VVT-i M/T | 2007 | 115.0 | 0.0 |
Avanza 1.3 G VVT-i M/T | 2008 | 115.0 | 0.0 |
Avanza 1.3 G VVT-i M/T | 2009 | 120.0 | 0.0 |
Avanza 1.3 G VVT-i M/T | 2010 | 120.0 | 0.0 |
Avanza 1.3 G VVT-i M/T | 2011 | 125.0 | 0.0 |
Avanza 1.3 S A/T | 2004 | 100.0 | 0.0 |
Avanza 1.3 S A/T | 2005 | 105.0 | 0.0 |
Avanza 1.3 S A/T | 2006 | 110.0 | 0.0 |
Avanza 1.5 S VVT-i A/T | 2008 | 120.0 | 0.0 |
Avanza 1.5 S VVT-i A/T | 2009 | 125.0 | 0.0 |
Avanza 1.5 S VVT-i A/T | 2010 | 130.0 | 0.0 |
Avanza 1.5 S VVT-i A/T | 2011 | 135.0 | 0.0 |
Avanza 1.5 S VVT-i M/T | 2007 | 120.0 | 0.0 |
Avanza 1.5 S VVT-i M/T | 2008 | 120.0 | 0.0 |
Avanza 1.5 S VVT-i M/T | 2009 | 125.0 | 0.0 |
Avanza 1.5 S VVT-i M/T | 2010 | 130.0 | 0.0 |
Avanza 1.5 S VVT-i M/T | 2011 | 135.0 | 0.0 |
Avanza All New 1.3 E VVT-I M/T | 2012 | 130.0 | 0.0 |
Avanza All New 1.3 E VVT-I M/T | 2013 | 140.0 | 0.0 |
Avanza All New 1.3 G VVT-I A/T | 2012 | 135.0 | 0.0 |
Avanza All New 1.3 G VVT-I A/T | 2013 | 140.0 | 0.0 |
Avanza All New 1.3 G VVT-I A/T | 2014 | 150.0 | 0.0 |
Avanza All New 1.3 G VVT-I M/T | 2012 | 125.0 | 0.0 |
Avanza All New 1.3 G VVT-I M/T | 2013 | 135.0 | 0.0 |
Avanza All New 1.3 G VVT-I M/T | 2014 | 145.0 | 0.0 |
Avanza All New A/T | 2012 | 145.0 | 0.0 |
Avanza All New E A/T | 2012 | 125.0 | 0.0 |
Avanza All New E A/T | 2013 | 130.0 | 0.0 |
Avanza All New E A/T | 2014 | 135.0 | 0.0 |
Avanza All New G A/T | 2012 | 135.0 | 0.0 |
Avanza All New G A/T | 2013 | 140.0 | 0.0 |
Avanza All New G A/T | 2014 | 150.0 | 0.0 |
Avanza All New Veloz A/T | 2012 | 150.0 | 0.0 |
Avanza All New Veloz A/T | 2013 | 160.0 | 0.0 |
Avanza All New Veloz A/T | 2014 | 165.0 | 0.0 |
Avanza All New Veloz M/T | 2011 | 140.0 | 0.0 |
Avanza All New Veloz M/T | 2012 | 150.0 | 0.0 |
Avanza All New Veloz M/T | 2013 | 160.0 | 0.0 |
Avanza All New Veloz M/T | 2014 | 165.0 | 0.0 |
Camry All New Hybrid | 2012 | 460.0 | 0.0 |
Camry All New Hybrid | 2013 | 510.0 | 0.0 |
Camry All New V 2.5 A/T | 2012 | 380.0 | 0.0 |
Camry All New V 2.5 A/T | 2013 | 410.0 | 0.0 |
Camry New 2.4 G A/T | 2009 | 200.0 | 0.0 |
Camry New 2.4 G A/T | 2010 | 220.0 | 0.0 |
Camry New 2.4 G A/T | 2011 | 240.0 | 0.0 |
Camry New 2.4 V A/T | 2009 | 200.0 | 0.0 |
Camry New 2.4 V A/T | 2010 | 220.0 | 0.0 |
Camry New 2.4 V A/T | 2011 | 250.0 | 0.0 |
Camry New 2.4 V A/T | 2012 | 260.0 | 0.0 |
Camry New 3.5 Q V6 A/T | 2007 | 200.0 | 0.0 |
Camry New 3.5 Q V6 A/T | 2008 | 210.0 | 0.0 |
Camry New 3.5 Q V6 A/T | 2009 | 220.0 | 0.0 |
Camry New 3.5 Q V6 A/T | 2010 | 230.0 | 0.0 |
Camry New 3.5 Q V6 A/T | 2011 | 240.0 | 0.0 |
Camry New Camry 2.4 A/T Facelift | 2004 | 160.0 | 0.0 |
Camry New Camry 2.4 A/T Facelift | 2005 | 170.0 | 0.0 |
Camry New Camry 2.4 M/T Facelift | 2005 | 140.0 | 0.0 |
Camry New Camry 2.4 M/T Facelift | 2006 | 160.0 | 0.0 |
Corolla 1.8 XLI | 2000 | 85.0 | 0.0 |
Corolla 1.8 XLI | 2001 | 90.0 | 0.0 |
Corolla Altis 1.8 G A/T | 2001 | 115.0 | 0.0 |
Corolla Altis 1.8 G A/T | 2002 | 125.0 | 0.0 |
Corolla Altis 1.8 G A/T | 2003 | 135.0 | 0.0 |
Corolla Altis 1.8 G A/T | 2004 | 140.0 | 0.0 |
Corolla Altis 1.8 G Facelift VVT-i | 2004 | 145.0 | 0.0 |
Corolla Altis 1.8 G Facelift VVT-i | 2005 | 155.0 | 0.0 |
Corolla Altis 1.8 G Facelift VVT-i | 2006 | 165.0 | 0.0 |
Corolla Altis 1.8 G Facelift VVT-i | 2007 | 185.0 | 0.0 |
Corolla Altis 1.8 G M/T | 2001 | 110.0 | 0.0 |
Corolla Altis 1.8 G M/T | 2002 | 115.0 | 0.0 |
Corolla Altis 1.8 G M/T | 2003 | 120.0 | 0.0 |
Corolla Altis 1.8 G M/T | 2004 | 125.0 | 0.0 |
Corolla Altis 1.8 G M/T Facelift VVT-i | 2004 | 130.0 | 0.0 |
Corolla Altis 1.8 G M/T Facelift VVT-i | 2005 | 140.0 | 0.0 |
Corolla Altis 1.8 G M/T Facelift VVT-i | 2006 | 150.0 | 0.0 |
Corolla Altis 1.8 J M/T | 2004 | 125.0 | 0.0 |
Corolla Altis 1.8 J M/T Facelift VVT-i | 2004 | 130.0 | 0.0 |
Corolla Altis 1.8 J M/T Facelift VVT-i | 2005 | 140.0 | 0.0 |
Corolla Altis 1.8 J M/T Facelift VVT-i | 2006 | 150.0 | 0.0 |
Corolla Altis New Altis 1.8 G A/T | 2008 | 150.0 | 0.0 |
Corolla Altis New Altis 1.8 G A/T | 2009 | 170.0 | 0.0 |
Corolla Altis New Altis 1.8 G A/T | 2010 | 180.0 | 0.0 |
Corolla Altis New Altis 1.8 G A/T | 2011 | 190.0 | 0.0 |
Corolla Altis New Altis 1.8 G A/T | 2012 | 210.0 | 0.0 |
Corolla Altis New Altis 1.8 G A/T | 2013 | 250.0 | 0.0 |
Corolla Altis New Altis 1.8 J M/T | 2008 | 150.0 | 0.0 |
Corolla Altis New Altis 1.8 J M/T | 2009 | 160.0 | 0.0 |
Corolla Altis New Altis 1.8 J M/T | 2010 | 170.0 | 0.0 |
Corolla Altis New Altis 1.8 V A/T | 2008 | 170.0 | 0.0 |
Corolla Altis New Altis 1.8 V A/T | 2009 | 190.0 | 0.0 |
Corolla Altis New Altis 1.8 V A/T | 2010 | 210.0 | 0.0 |
Corolla Altis New Altis 1.8 V A/T | 2011 | 210.0 | 0.0 |
Corolla Altis New Altis 1.8 V A/T | 2012 | 220.0 | 0.0 |
Corolla Altis New Altis 1.8 V A/T | 2014 | 370.0 | 0.0 |
Corolla Altis New Altis 2.0 A/T | 2009 | 210.0 | 0.0 |
Corolla Altis New Altis 2.0 A/T | 2010 | 240.0 | 0.0 |
Corolla Altis New Altis 2.0 A/T | 2011 | 220.0 | 0.0 |
Corolla Altis New Altis 2.0 A/T | 2012 | 250.0 | 0.0 |
Crown | 2010 | 700.0 | 0.0 |
Etios Valvo E | 2013 | 110.0 | 0.0 |
Etios Valvo E | 2014 | 120.0 | 0.0 |
Etios Valvo G | 2013 | 120.0 | 0.0 |
Etios Valvo G | 2014 | 130.0 | 0.0 |
Etios Valvo J | 2013 | 100.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel A/T | 2011 | 280.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel A/T | 2013 | 400.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel A/T Facelift | 2012 | 330.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel A/T Facelift | 2013 | 350.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel M/T | 2009 | 240.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel M/T | 2010 | 260.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel M/T | 2011 | 280.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel M/T Facelift | 2012 | 320.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel M/T Facelift | 2013 | 340.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel TRD | 2011 | 340.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel TRD | 2012 | 360.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel TRD | 2013 | 370.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel TRD | 2014 | 380.0 | 0.0 |
Fortuner 2.7 G 4x2 | 2005 | 230.0 | 0.0 |
Fortuner 2.7 G 4x2 | 2006 | 240.0 | 0.0 |
Fortuner 2.7 G 4x2 | 2007 | 250.0 | 0.0 |
Fortuner 2.7 G 4x2 | 2008 | 250.0 | 0.0 |
Fortuner 2.7 G 4x2 | 2009 | 260.0 | 0.0 |
Fortuner 2.7 G 4x2 | 2010 | 300.0 | 0.0 |
Fortuner 2.7 G 4x2 | 2011 | 340.0 | 0.0 |
Fortuner 2.7 G 4x2 A/T | 2010 | 250.0 | 0.0 |
Fortuner 2.7 G 4x2 A/T | 2011 | 280.0 | 0.0 |
Fortuner 2.7 G 4x2 M/T | 2010 | 250.0 | 0.0 |
Fortuner 2.7 G 4x2 M/T | 2011 | 260.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 | 2005 | 250.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 | 2006 | 260.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 | 2007 | 270.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 | 2008 | 260.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 | 2009 | 270.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 | 2010 | 280.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 | 2011 | 300.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 A/T | 2010 | 250.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 A/T | 2011 | 280.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 A/T Facelift | 2012 | 315.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 A/T Facelift | 2013 | 340.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 Facelift | 2012 | 335.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 M/T | 2010 | 230.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 M/T | 2011 | 260.0 | 0.0 |
Fortuner 2.7 V 4x4 | 2007 | 240.0 | 0.0 |
Fortuner 2.7 V 4x4 | 2008 | 260.0 | 0.0 |
Fortuner 2.7 V 4x4 | 2009 | 280.0 | 0.0 |
Fortuner 2.7 V 4x4 | 2010 | 300.0 | 0.0 |
Fortuner 2.7 V 4x4 | 2011 | 320.0 | 0.0 |
Fortuner 2.7 V 4x4 Facelift | 2012 | 350.0 | 0.0 |
Fortuner Bensin TDR | 2012 | 360.0 | 0.0 |
Fortuner Bensin TDR | 2013 | 400.0 | 0.0 |
Hilux Double-cab | 2005 | 230.0 | 0.0 |
Hilux Double-cab | 2006 | 240.0 | 0.0 |
Hilux Double-cab | 2007 | 250.0 | 0.0 |
Hilux Double-cab | 2008 | 220.0 | 0.0 |
Hilux Double-cab | 2009 | 230.0 | 0.0 |
Hilux Double-cab | 2010 | 240.0 | 0.0 |
Hilux Double-cab E | 2010 | 130.0 | 0.0 |
Hilux Double-cab E | 2011 | 140.0 | 0.0 |
Hilux Double-cab E | 2012 | 170.0 | 0.0 |
Hilux G | 2009 | 220.0 | 0.0 |
Hilux G | 2010 | 230.0 | 0.0 |
Hilux G | 2011 | 240.0 | 0.0 |
Hilux New VNT A/T | 2013 | 300.0 | 0.0 |
Hilux New VNT M/T | 2012 | 270.0 | 0.0 |
Hilux New VNT M/T | 2013 | 290.0 | 0.0 |
ist 1.3 A/T | 2003 | 110.0 | 0.0 |
ist 1.3 A/T | 2004 | 120.0 | 0.0 |
ist 1.5 A/T | 2003 | 115.0 | 0.0 |
ist 1.5 A/T | 2004 | 120.0 | 0.0 |
ist 1.5 A/T | 2005 | 130.0 | 0.0 |
Kijang Innova Bensin 2.0 J Grand New | 2014 | 170.0 | 0.0 |
Kijang Innova Bensin E A/T | 2011 | 140.0 | 0.0 |
Kijang Innova Bensin E A/T Grand New | 2012 | 190.0 | 0.0 |
Kijang Innova Bensin E A/T Grand New | 2013 | 200.0 | 0.0 |
Kijang Innova Bensin E A/T Grand New FL | 2014 | 205.0 | 0.0 |
Kijang Innova Bensin E Facelift | 2011 | 140.0 | 0.0 |
Kijang Innova Bensin E Facelift Grand New | 2011 | 160.0 | 0.0 |
Kijang Innova Bensin E Facelift Grand New | 2012 | 170.0 | 0.0 |
Kijang Innova Bensin E Facelift Grand New | 2013 | 180.0 | 0.0 |
Kijang Innova Bensin E Facelift Grand New | 2014 | 200.0 | 0.0 |
Kijang Innova Bensin G A/T Facelift | 2011 | 170.0 | 0.0 |
Kijang Innova Bensin G A/T Facelift Grand New | 2011 | 190.0 | 0.0 |
Kijang Innova Bensin G A/T Facelift Grand New | 2012 | 200.0 | 0.0 |
Kijang Innova Bensin G A/T Facelift Grand New | 2013 | 210.0 | 0.0 |
Kijang Innova Bensin G A/T Facelift Grand New FL | 2014 | 230.0 | 0.0 |
Kijang Innova Bensin G M/T Facelift | 2011 | 180.0 | 0.0 |
Kijang Innova Bensin G M/T Facelift Grand New | 2011 | 190.0 | 0.0 |
Kijang Innova Bensin G M/T Facelift Grand New | 2012 | 200.0 | 0.0 |
Kijang Innova Bensin G M/T Facelift Grand New | 2013 | 210.0 | 0.0 |
Kijang Innova Bensin G M/T Facelift Grand New | 2014 | 230.0 | 0.0 |
Kijang Innova Bensin J | 2011 | 120.0 | 0.0 |
Kijang Innova Bensin J Grand New | 2011 | 130.0 | 0.0 |
Kijang Innova Bensin J Grand New | 2012 | 140.0 | 0.0 |
Kijang Innova Bensin J Grand New | 2013 | 160.0 | 0.0 |
Kijang Innova Bensin V A/T Facelift | 2011 | 180.0 | 0.0 |
Kijang Innova Bensin V A/T Facelift Grand New | 2011 | 200.0 | 0.0 |
Kijang Innova Bensin V A/T Facelift Grand New | 2012 | 210.0 | 0.0 |
Kijang Innova Bensin V A/T Facelift Grand New | 2013 | 230.0 | 0.0 |
Kijang Innova Bensin V A/T Facelift Grand New FL | 2014 | 250.0 | 0.0 |
Kijang Innova Bensin V Luxury A/T | 2011 | 200.0 | 0.0 |
Kijang Innova Bensin V Luxury A/T Grand New | 2011 | 200.0 | 0.0 |
Kijang Innova Bensin V Luxury A/T Grand New | 2012 | 220.0 | 0.0 |
Kijang Innova Bensin V Luxury A/T Grand New | 2013 | 230.0 | 0.0 |
Kijang Innova Bensin V Luxury A/T Grand New FL | 2014 | 270.0 | 0.0 |
Kijang Innova Bensin V M/T Facelift | 2011 | 180.0 | 0.0 |
Kijang Innova Bensin V M/T Facelift Grand New | 2011 | 200.0 | 0.0 |
Kijang Innova Bensin V M/T Facelift Grand New | 2012 | 220.0 | 0.0 |
Kijang Innova Bensin V M/T Facelift Grand New | 2013 | 230.0 | 0.0 |
Kijang Innova Bensin V M/T Facelift Grand New FL | 2014 | 260.0 | 0.0 |
Kijang Innova Diesel E Facelift | 2011 | 160.0 | 0.0 |
Kijang Innova Diesel E Facelift Grand New | 2012 | 180.0 | 0.0 |
Kijang Innova Diesel E Facelift Grand New | 2013 | 190.0 | 0.0 |
Kijang Innova Diesel E Facelift Grand New FL | 2014 | 220.0 | 0.0 |
Kijang Innova Diesel G A/T Facelift | 2011 | 190.0 | 0.0 |
Kijang Innova Diesel G A/T Facelift Grand New | 2012 | 210.0 | 0.0 |
Kijang Innova Diesel G A/T Facelift Grand New | 2013 | 220.0 | 0.0 |
Kijang Innova Diesel G A/T Facelift Grand New FL | 2013 | 230.0 | 0.0 |
Kijang Innova Diesel G A/T Facelift Grand New FL | 2014 | 240.0 | 0.0 |
Kijang Innova Diesel G M/T Facelift | 2011 | 190.0 | 0.0 |
Kijang Innova Diesel G M/T Facelift Grand New | 2012 | 220.0 | 0.0 |
Kijang Innova Diesel G M/T Facelift Grand New FL | 2013 | 230.0 | 0.0 |
Kijang Innova Diesel G M/T Facelift Grand New FL | 2014 | 240.0 | 0.0 |
Kijang Innova Diesel V A/T Facelift | 2011 | 210.0 | 0.0 |
Kijang Innova Diesel V A/T Facelift Grand New | 2011 | 220.0 | 0.0 |
Kijang Innova Diesel V A/T Facelift Grand New | 2012 | 240.0 | 0.0 |
Kijang Innova Diesel V A/T Facelift Grand New | 2013 | 250.0 | 0.0 |
Kijang Innova Diesel V A/T Facelift Grand New FL | 2013 | 260.0 | 0.0 |
Kijang Innova Diesel V A/T Facelift Grand New FL | 2014 | 270.0 | 0.0 |
Kijang Innova Diesel V M/T Facelift | 2011 | 190.0 | 0.0 |
Kijang Innova Diesel V M/T Facelift Grand New | 2011 | 210.0 | 0.0 |
Kijang Innova Diesel V M/T Facelift Grand New | 2012 | 230.0 | 0.0 |
Kijang Innova Diesel V M/T Facelift Grand New | 2013 | 240.0 | 0.0 |
Kijang Innova Diesel V M/T Facelift Grand New FL | 2013 | 250.0 | 0.0 |
Kijang Innova Diesel V M/T Facelift Grand New FL | 2014 | 260.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI | 2000 | 105.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI | 2001 | 105.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI | 2002 | 115.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model | 2002 | 120.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model | 2003 | 125.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model | 2004 | 130.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI | 2000 | 90.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI | 2001 | 95.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI | 2002 | 100.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI Last Model | 2003 | 105.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI Last Model | 2004 | 110.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LX | 2000 | 75.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LX | 2001 | 80.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LX | 2002 | 85.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LX Last Model | 2003 | 90.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LX Last Model | 2004 | 95.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI | 2000 | 100.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI | 2001 | 110.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI | 2002 | 115.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI Last Model | 2003 | 120.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI Last Model | 2004 | 125.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SSX EFI | 2001 | 90.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SSX EFI | 2002 | 95.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SSX EFI Last Model | 2003 | 100.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SSX EFI Last Model | 2004 | 105.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SX | 2000 | 70.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SX | 2001 | 75.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SX | 2002 | 80.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SX Last Model | 2003 | 85.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SX Last Model | 2004 | 90.0 | 0.0 |
Kijang Kapsul 1.8 Bensin A/T | 2000 | 85.0 | 0.0 |
Kijang Kapsul 1.8 Bensin A/T | 2001 | 100.0 | 0.0 |
Kijang Kapsul 1.8 Bensin A/T | 2002 | 105.0 | 0.0 |
Kijang Kapsul 1.8 Bensin A/T Last Model | 2002 | 110.0 | 0.0 |
Kijang Kapsul 1.8 Bensin A/T Last Model | 2003 | 115.0 | 0.0 |
Kijang Kapsul 1.8 Bensin A/T Last Model | 2004 | 120.0 | 0.0 |
Kijang Kapsul 1.8 Bensin Krista EFI | 2000 | 115.0 | 0.0 |
Kijang Kapsul 1.8 Bensin Krista EFI | 2001 | 120.0 | 0.0 |
Kijang Kapsul 1.8 Bensin Krista EFI | 2002 | 125.0 | 0.0 |
Kijang Kapsul 1.8 Bensin Krista EFI Last Model | 2002 | 130.0 | 0.0 |
Kijang Kapsul 1.8 Bensin Krista EFI Last Model | 2003 | 135.0 | 0.0 |
Kijang Kapsul 1.8 Bensin Krista EFI Last Model | 2004 | 140.0 | 0.0 |
Kijang Kapsul 2.0 Krista A/T | 2000 | 100.0 | 0.0 |
Kijang Kapsul 2.0 Krista A/T | 2001 | 105.0 | 0.0 |
Kijang Kapsul 2.0 Krista A/T | 2002 | 110.0 | 0.0 |
Kijang Kapsul 2.0 Krista A/T Last Model | 2003 | 120.0 | 0.0 |
Kijang Kapsul 2.0 Krista A/T Last Model | 2004 | 125.0 | 0.0 |
Kijang Kapsul 2.0 Krista M/T | 2000 | 100.0 | 0.0 |
Kijang Kapsul 2.0 Krista M/T | 2001 | 105.0 | 0.0 |
Kijang Kapsul 2.0 Krista M/T | 2002 | 110.0 | 0.0 |
Kijang Kapsul 2.0 Krista M/T Last Model | 2003 | 120.0 | 0.0 |
Kijang Kapsul 2.0 Krista M/T Last Model | 2004 | 125.0 | 0.0 |
Kijang Kapsul 2.0 LGX A/T | 2000 | 90.0 | 0.0 |
Kijang Kapsul 2.0 LGX A/T | 2001 | 95.0 | 0.0 |
Kijang Kapsul 2.0 LGX A/T | 2002 | 100.0 | 0.0 |
Kijang Kapsul 2.0 LGX A/T Last Model | 2003 | 110.0 | 0.0 |
Kijang Kapsul 2.0 LGX A/T Last Model | 2004 | 115.0 | 0.0 |
Kijang Kapsul 2.0 LGX M/T | 2000 | 90.0 | 0.0 |
Kijang Kapsul 2.0 LGX M/T | 2001 | 95.0 | 0.0 |
Kijang Kapsul 2.0 LGX M/T | 2002 | 105.0 | 0.0 |
Kijang Kapsul 2.0 LGX M/T Last Model | 2003 | 110.0 | 0.0 |
Kijang Kapsul 2.0 LGX M/T Last Model | 2004 | 115.0 | 0.0 |
Kijang Kapsul 2.4 Diesel 2.4 LGX-D | 2000 | 100.0 | 0.0 |
Kijang Kapsul 2.4 Diesel 2.4 LGX-D | 2001 | 105.0 | 0.0 |
Kijang Kapsul 2.4 Diesel 2.4 LGX-D | 2002 | 115.0 | 0.0 |
Kijang Kapsul 2.4 Diesel 2.4 LGX-D | 2003 | 120.0 | 0.0 |
Kijang Kapsul 2.4 Diesel 2.4 LSX-D | 2000 | 90.0 | 0.0 |
Kijang Kapsul 2.4 Diesel 2.4 LSX-D | 2001 | 95.0 | 0.0 |
Kijang Kapsul 2.4 Diesel 2.4 LSX-D | 2002 | 105.0 | 0.0 |
Kijang Kapsul 2.4 Diesel 2.4 LSX-D | 2003 | 110.0 | 0.0 |
Kijang Kapsul 2.4 Diesel 2.4 LX-D | 2000 | 85.0 | 0.0 |
Kijang Kapsul 2.4 Diesel 2.4 LX-D | 2001 | 90.0 | 0.0 |
Kijang Kapsul 2.4 Diesel 2.4 LX-D | 2002 | 95.0 | 0.0 |
Kijang Kapsul 2.4 Diesel 2.4 SSX-D | 2000 | 80.0 | 0.0 |
Kijang Kapsul 2.4 Diesel 2.4 SSX-D | 2001 | 85.0 | 0.0 |
